|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Description
Welcome to Casa Palmera, your luxurious home away from home, located in a quiet and exclusive neighborhood east of A1A, in Ponte Vedra Beach.
The home features 3 bedroom + Bonus room, 2 bathrooms, spacious living room and large contemporary kitchen. Total space over 2000 sq. feet.
Spacious and private backyard with ample seating, BBQ and firepit.
If you walk down the street, just a few minutes, you will find access to the beautiful and quiet beach with golden sand and plenty of space to enjoy a day by the ocean.
Large 65” Smart LCD TV in the living room.
The bedroom configuration is as follows
Master bedroom - King Bed – ensuite bathroom - TV
Second bedroom – Queen Bed
Third bedroom – Queen Sofa Sleeper
Property is located minutes away from great restaurants, shopping, golf and entertainment.
TPC Sawgrass is only minutes away
Jacksonville Beach is 15 minutes North
St. Augustine 35 minutes South
Property is managed by Opulent Property. Guests will have access to concierge level service during their stay. Please contact us with any questions or additional information.
Please note that this property is located in a quiet residential neighborhood, and is best suited for quiet groups.
Small Dogs are considered for a $300 pet fee per dog
There is a small storage outhouse in the backyard that guests will not have access to.
Absolutely NO events, gatherings or extra guests are allowed at the property at any time
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Feb 02, 2023 | Feb 28, 2023 | 150.00 |
| BP | Mar 01, 2023 | Mar 06, 2023 | 250.00 |
| BP | Mar 07, 2023 | Mar 07, 2023 | 363.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 404.00 |
| BP | Mar 09, 2023 | Mar 09, 2023 | 442.00 |
| BP | Mar 10, 2023 | Mar 10, 2023 | 428.00 |
| BP | Mar 11, 2023 | Mar 11, 2023 | 432.00 |
| BP | Mar 12, 2023 | Mar 31, 2023 | 295.00 |
| BP | Apr 01, 2023 | May 31, 2023 | 195.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 340.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 374.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 363.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 338.00 |
| BP | Jun 05, 2023 | Jun 07, 2023 | 325.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 356.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 387.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 401.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 380.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 376.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 379.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 377.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 406.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 425.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 447.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 434.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 416.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 432.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 411.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 426.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 461.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 486.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 442.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 417.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 436.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 438.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 491.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 500.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 522.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 563.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 543.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 569.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 477.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 490.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 492.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 454.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 423.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 410.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 416.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 425.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 443.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 445.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 447.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 424.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 420.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 417.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 433.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 453.00 |
| BP | Jul 21, 2023 | Jul 22, 2023 | 452.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 423.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 408.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 395.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 398.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 410.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 404.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 400.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 368.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 360.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 356.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 371.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 390.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 395.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 396.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 374.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 363.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 344.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 355.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 364.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 365.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 356.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 332.00 |
| BP | Aug 14, 2023 | Aug 31, 2023 | 325.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 358.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 354.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 332.00 |
| BP | Sep 04, 2023 | Oct 06, 2023 | 325.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 352.00 |
| BP | Oct 08, 2023 | Oct 12, 2023 | 325.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 335.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 356.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 325.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 338.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 340.00 |
| BP | Oct 22, 2023 | Oct 25, 2023 | 325.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 335.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 411.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 415.00 |
| BP | Oct 29, 2023 | Oct 30, 2023 | 325.00 |
| BP | Oct 31, 2023 | Nov 19, 2023 | 358.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 394.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 402.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 405.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 433.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 447.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 459.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 417.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 400.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 415.00 |
| BP | Nov 29, 2023 | Dec 19, 2023 | 358.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 387.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 426.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 462.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 512.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 474.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 461.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 618.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 630.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 631.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 537.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 612.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 575.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 546.00 |
| BP | Jan 02, 2024 | Jan 03, 2024 | 504.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 358.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 365.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 389.00 |
| BP | Jan 07, 2024 | Jan 10, 2024 | 358.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 405.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 415.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 438.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 410.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 399.00 |
| BP | Jan 16, 2024 | Feb 01, 2024 | 358.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|