|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
300 feet from Beach - Large groups welcome
300 feet from Beach - Large groups welcome
Description
1 block from the Beach!!
Ideal property for large groups and multi-family reunions and memorable vacations
6 bedrooms, 7 bathrooms, almost 3600 square feet of living space.
Newly updated luxurious side by side townhomes with 6 spacious bedrooms, each with a private ensuite bathroom. Two large modern kitchens and open living rooms with plenty of seating, bay widow with lovely views.
Located in an exclusive and quiet part of Jacksonville Beach, you will find both restaurants and shops within walking distance.
Just grab your towel, and beach chair, as the Beach and Atlantic Ocean are just a few feet away.
Property has a wonderful and private outside patio where your family and friends can enjoy and relax after a long day at the beach.
Two large patios with and lounge chairs and BBQ, open the door for one massive backyard or close it to have more privacy.
Each side features the following
- Ground floor: Master Bedroom, King size bed, Smart TV, and private full bath
- Second floor: Large modern, fully equipped kitchen with everything you will need to prepare and eat all your meals during your stay. Spacious living room with large sectional sofa, chairs and a large Bay window with lovely views.
- Third floor: 2 spacious bedrooms with two queen beds in each room, both bedrooms have a private ensuite bathroom and Smart TVs. In the hallway you will find a full size washer and dryer for your convenience.
Other features
- Super-fast WIFI
- Outside shower
- Private parking
No Pets Allowed at this property.
The property is managed by Opulent Property, locally owned, and operated management company focused on providing an unforgettable experience for all our guests. We are minutes away. and offer 24/7 Concierge services during your stay. If there is anything we can do to improve your stay, please reach out to us.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Sep 30, 2023 | Dec 23, 2023 | 790.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 1700.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 1632.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 1574.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 1600.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 1688.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 1810.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 1932.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 2002.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 1666.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 720.00 |
| BP | Jan 03, 2024 | Feb 29, 2024 | 600.00 |
| BP | Mar 01, 2024 | Mar 15, 2024 | 990.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 881.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 753.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 704.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 396.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 400.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 469.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 500.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 531.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 446.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 397.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 384.00 |
| BP | Mar 27, 2024 | Apr 03, 2024 | 990.00 |
| BP | Apr 04, 2024 | Apr 11, 2024 | 395.00 |
| BP | Apr 12, 2024 | Jul 31, 2024 | 990.00 |
| BP | Aug 01, 2024 | Aug 07, 2024 | 495.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 980.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 1102.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 1086.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 925.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 831.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 806.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 833.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 927.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 1063.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 1072.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 895.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 796.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 784.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 806.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 898.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 1024.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 1036.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 837.00 |
| BP | Aug 26, 2024 | Aug 26, 2024 | 713.00 |
| BP | Aug 27, 2024 | Aug 27, 2024 | 688.00 |
| BP | Aug 28, 2024 | Aug 28, 2024 | 693.00 |
| BP | Aug 29, 2024 | Aug 29, 2024 | 783.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 1165.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 1209.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 1017.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 900.00 |
| BP | Sep 03, 2024 | Sep 03, 2024 | 630.00 |
| BP | Sep 04, 2024 | Sep 04, 2024 | 658.00 |
| BP | Sep 05, 2024 | Sep 05, 2024 | 760.00 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 887.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 965.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 791.00 |
| BP | Sep 09, 2024 | Sep 09, 2024 | 690.00 |
| BP | Sep 10, 2024 | Sep 10, 2024 | 704.00 |
| BP | Sep 11, 2024 | Sep 11, 2024 | 757.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 873.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 1160.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 1222.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 1030.00 |
| BP | Sep 16, 2024 | Sep 16, 2024 | 772.00 |
| BP | Sep 17, 2024 | Sep 17, 2024 | 768.00 |
| BP | Sep 18, 2024 | Sep 18, 2024 | 804.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 896.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 1030.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 1095.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 894.00 |
| BP | Sep 23, 2024 | Sep 23, 2024 | 780.00 |
| BP | Sep 24, 2024 | Sep 24, 2024 | 769.00 |
| BP | Sep 25, 2024 | Sep 25, 2024 | 782.00 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 858.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 987.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 1049.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|