|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Shore beats Work - Steps to Beach, Private Patio
Shore beats Work - Steps to Beach, Private Patio
Description
1 block from the Beach!!
Newly updated luxurious townhome with 3 spacious bedrooms, each with a private en-suite bathroom. Large modern kitchen and open living room with plenty of seating, bay widow with lovely views.
The townhome next door is also available for rent for larger groups, or families traveling together
Located in an exclusive and quiet part of Jacksonville Beach, you will find both restaurants and shops within walking distance.
Just grab your towel, and beach chair, as the Beach and Atlantic Ocean are just a few feet away.
Property has a wonderful and private outside patio where your family and friends can enjoy and relax after a long day at the beach. Equipped with a BBQ propane grill and lounge chairs.
Inside features
- Ground floor: Master Bedroom, King size bed, Smart TV, and private full bath
- Second floor: Large modern, fully equipped kitchen with everything you will need to prepare and eat all your meals during your stay. Spacious living room with large sectional sofa, chairs and a large Bay window with lovely views.
- Third floor: 2 spacious bedrooms with two queen beds in each room, both bedrooms have a private ensuite bathroom and Smart TVs. In the hallway you will find a full size washer and dryer for your convenience.
Other features
- Super-fast WIFI
- Outside shower
- Private parking
No pets allowed at this property.
The property is managed by Opulent Property, locally owned, and operated management company focused on providing an unforgettable experience for all our guests. We are minutes away. and offer 24/7 Concierge services during your stay. If there is anything we can do to improve your stay, please reach out to us.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Dec 08, 2023 | Dec 13, 2023 | 375.00 |
| BP | Dec 14, 2023 | Dec 18, 2023 | 150.00 |
| BP | Dec 19, 2023 | Dec 23, 2023 | 375.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 960.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 885.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 843.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 840.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 888.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 933.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 1020.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 1113.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 935.00 |
| BP | Jan 02, 2024 | Feb 29, 2024 | 375.00 |
| BP | Mar 01, 2024 | Mar 31, 2024 | 738.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 663.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 635.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 650.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 690.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 725.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 728.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 690.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 668.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 660.00 |
| BP | Apr 10, 2024 | Apr 11, 2024 | 650.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 665.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 633.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 578.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 530.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 550.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 558.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 580.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 650.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 610.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 573.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 503.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 515.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 530.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 580.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 675.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 655.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 578.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 490.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 498.00 |
| BP | May 01, 2024 | Jul 03, 2024 | 488.00 |
| BP | Jul 04, 2024 | Jul 07, 2024 | 975.00 |
| BP | Jul 08, 2024 | Jul 31, 2024 | 488.00 |
| BP | Aug 01, 2024 | Aug 08, 2024 | 195.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 436.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 432.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 398.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 374.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 348.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 352.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 369.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 392.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 377.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 348.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 332.00 |
| BP | Aug 20, 2024 | Aug 20, 2024 | 325.00 |
| BP | Aug 21, 2024 | Aug 21, 2024 | 329.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 356.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 377.00 |
| BP | Aug 24, 2024 | Aug 24, 2024 | 362.00 |
| BP | Aug 25, 2024 | Aug 25, 2024 | 327.00 |
| BP | Aug 26, 2024 | Aug 29, 2024 | 325.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 443.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 433.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 399.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 375.00 |
| BP | Sep 03, 2024 | Sep 12, 2024 | 339.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 390.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 400.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 377.00 |
| BP | Sep 16, 2024 | Sep 18, 2024 | 339.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 343.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 371.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 382.00 |
| BP | Sep 22, 2024 | Sep 26, 2024 | 339.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 374.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 397.00 |
| BP | Sep 29, 2024 | Oct 02, 2024 | 339.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 344.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 394.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 435.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 366.00 |
| BP | Oct 07, 2024 | Oct 08, 2024 | 339.00 |
| BP | Oct 09, 2024 | Oct 09, 2024 | 346.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 389.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 438.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 484.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 407.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 358.00 |
| BP | Oct 15, 2024 | Oct 15, 2024 | 344.00 |
| BP | Oct 16, 2024 | Oct 16, 2024 | 386.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 413.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 465.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 469.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 385.00 |
| BP | Oct 21, 2024 | Oct 21, 2024 | 339.00 |
| BP | Oct 22, 2024 | Oct 22, 2024 | 348.00 |
| BP | Oct 23, 2024 | Oct 23, 2024 | 359.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 454.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 547.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 534.00 |
| BP | Oct 27, 2024 | Oct 27, 2024 | 384.00 |
| BP | Oct 28, 2024 | Oct 31, 2024 | 339.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 366.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 367.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 339.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 353.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 390.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 453.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 416.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 384.00 |
| BP | Nov 12, 2024 | Nov 14, 2024 | 339.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 359.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 363.00 |
| BP | Nov 17, 2024 | Nov 20, 2024 | 339.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 357.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 558.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 570.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 513.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 485.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 505.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 520.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 549.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 574.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 591.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 519.00 |
| BP | Dec 02, 2024 | Dec 06, 2024 | 339.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|